Ayesta Perojo, Enrique
FIDE title | None |
FIDE ID | 2255820 |
Born | 1975 |
Sex | Male |
Federation | ESP |
Games for download | 24 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2040 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ayesta Perojo Enrique in official chess games
Wins | Draws | Losses |
8 | 5 | 11 |
Rating Progress Chart of Enrique Ayesta Perojo
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2040 | ||
2024-07 | 2040 | ||
2024-01 | 2040 | ||
2023-07 | 2040 | ||
2023-01 | 2040 | ||
2022-07 | 2040 | ||
2022-01 | 2040 | ||
2021-07 | 2040 | ||
2021-01 | 2040 | ||
2020-07 | 2040 | ||
2020-01 | 2049 | ||
2019-07 | 2049 |
Online chess players who have the name Enrique Ayesta Perojo in profile
You can do a more thorough search using the "Ayesta Perojo Enrique" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
PORTU_eayesta | Enrique Ayesta Perojo | United Nations | Basque Country | ♘ |
Analyzing the loss of accuracy of Ayesta Perojo Enrique by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Enrique in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | 0.26 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | -0.16 | 0.56 | -1.67 |
2004 | 0.24 | 1.36 | -0.15 | -0.97 |
2003 | 0.00 | 0.00 | -0.13 | 2.19 |
2001 | 0.00 | 0.00 | 0.24 | 3.38 |
2000 | 0.13 | 4.65 | 2.14 | 1.44 |
1991 | -2.59 | -1.81 | 0.00 | 0.00 |
Last official chess games of Ayesta Perojo Enrique
Оur database contains 24 Enrique official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-01-13 | Euskadi-chT (Vasca) Div 1st | 1/2-1/2 | Ayesta Perojo, Enrique - Zulaika Centeno, Ander | English: Anglo-Indian, 2.Nc3 (A25) | 1.c4 Nf6 2.Nc3 e5 3.g3 Bc5 4.Bg2 O-O 5.e3 Re8 6.Nge2 Nc6 7.O-O d6 8.a3 a5 9.d4 exd4 10.exd4 Ba7 |
2017-02-11 | Euskadi-chT (Vasca) Div 1st | 1-0 | Oriza de Castro, Inigo - Ayesta Perojo, Enrique | Scandinavian: Schiller, 4.d4 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 4.d4 Nf6 5.Nf3 g6 6.Bc4 Bg7 7.Bg5 O-O 8.Qd2 a6 9.h4 b5 10.Bb3 Bf5 |
2017-01-21 | Euskadi-chT (Vasca) Div 1st | 0-1 | Arce Balluerca, Jorge - Ayesta Perojo, Enrique | Scandinavian: Schiller, 4.d4 Nf6 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd6 4.d4 Nf6 5.Nf3 g6 6.Bc4 Bg7 7.h3 O-O 8.O-O a6 9.a4 Nc6 10.Be3 Bf5 |
2017-01-14 | Euskadi-chT (Vasca) Div 1st | 1/2-1/2 | Ayesta Perojo, Enrique - Pastor Pons, Carlos Luis | English: Anglo-Indian, 2.Nc3 g6 3.e4 (E74) | 1.c4 Nf6 2.Nc3 g6 3.e4 d6 4.d4 Bg7 5.Be2 O-O 6.Bg5 h6 7.Be3 c5 8.d5 e6 9.Qd2 exd5 10.exd5 Kh7 |
2004-07-23 | San Fernando op 18th | 1/2-1/2 | Cuellar Rodriguez, Alfonso - Ayesta Perojo, Enrique | Caro-Kann: Panov-Botvinnik, 5...g6 6.Nf3 (B14) | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc3 g6 6.Nf3 Bg7 7.Qb3 O-O 8.cxd5 Nbd7 9.Be2 Nb6 10.O-O Nbxd5 |
2004-07-22 | San Fernando op 18th | 1-0 | Ayesta Perojo, Enrique - Barranco Sanchez, Jose Antonio | English: KID, 2.Nc3 g6 3.g3 Bg7 4.Bg2 (A16) | 1.c4 e5 2.Nc3 g6 3.g3 Bg7 4.Bg2 Nf6 5.e3 O-O 6.Nge2 c6 7.O-O d5 8.cxd5 Nxd5 9.d4 Be6 10.Bd2 Nd7 |
2004-07-21 | San Fernando op 18th | 1-0 | Veingold, Aleksandr - Ayesta Perojo, Enrique | Neo-Benoni (A43) | 1.d4 Nf6 2.Nf3 c5 3.d5 b5 4.Bg5 Qb6 5.Bxf6 exf6 6.e4 d6 7.Nbd2 g6 8.a4 b4 9.Bb5+ Nd7 10.Nc4 Qc7 |
Download all the chess games of Enrique for free
Last Tournaments of Ayesta Perojo Enrique
Tournaments | Positions | Date |
---|---|---|
Euskadi-chT (Vasca) Div 1st | 4 | 2017-01-14 |
Euskadi-ch | 6 | 2004-04-13 |
San Fernando op 18th | 6 | 2004-07-18 |
Cullera op U2300 24th | 1 | 2003-07-18 |
Euskadi-chTB | 6 | 2000-11-18 |
San Sebastian op | 1 | 1991-11-11 |
Statistics of the most played openings by Enrique with white
Below are the most frequently played openings of Enrique for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A11 (English: Caro-Kann Defence, 2.Nc3 d5) | 4 | 2 | 1 | 1 |
A22 (English: Bremen, Reverse Dragon, 4.cxd5 Nxd5 5.Bg2 Nb6) | 1 | 0 | 1 | 0 |
A35 (English: Symmetrical, 2.Nc3 Nc6 3.Nf3) | 1 | 1 | 0 | 0 |
A21 (English: KID, 2.Nc3 g6 3.g3 Bg7 4.Bg2) | 1 | 1 | 0 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.e4) | 1 | 0 | 0 | 1 |
A16 (English: Anglo-Indian, 2.Nc3) | 1 | 0 | 0 | 1 |
A22 (English: Bremen, Smyslov, 4.Bg2 O-O) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Enrique with black
Below are the most frequently played openings of Enrique for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A46 (Neo-Benoni) | 2 | 0 | 2 | 0 |
B01 (Scandinavian: Schiller, 4.d4 Nf6) | 2 | 1 | 1 | 0 |
B10 (Caro-Kann: Breyer, Main Line) | 1 | 0 | 1 | 0 |
A58 (Benko Gambit: Accepted, 7.Nf3 g6) | 1 | 0 | 0 | 1 |
B17 (Caro-Kann: Steinitz, 5.Bc4 Ngf6 6.Ng5, 8.Bd3 h6) | 1 | 0 | 1 | 0 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation, Gambit Line) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: Breyer, 3.Nd2 e5) | 1 | 1 | 0 | 0 |
B17 (Caro-Kann: Steinitz, 5.Nf3 Ngf6 6.Ng3) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: 2.Nf3) | 1 | 1 | 0 | 0 |
B14 (Caro-Kann: Panov-Botvinnik, 5...g6 6.Nf3) | 1 | 0 | 0 | 1 |